Table of Contents
CPB Documentation Requirements
Updated by Jordan Millar
Using the Table of Contents on the right, jump down to the section that explains the documentation requirements for the category of asset you wish to send to the project.
Ancillary Equipment
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Serivce Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Annual Component Inspection - Rope / Hooks / Blocks etc | ChekRite Portal | Conditional | Mandatory for Cranes, hoists and Winches | |
Statutory Pressure Equipment Inspection as per AS3788 | ChekRite Portal | Conditional | Mandatory where pressure equipment defined per AS 3788 is fitted | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Concrete Placing Equipment
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of periodic inspections in compliance with AS2550.15 -2019 | ChekRite Portal | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Plant Registration | ChekRite Portal | Conditional | 12 months | Required for: Cranes, Telehandlers & Piling rigs with a rated capacity greater than 10T Concrete Placing Equipment (except in VIC) |
Design Registration | ChekRite Portal | Conditional | Required for: Cranes, Telehandlers & Piling Rigs with a rated capacity greater than 10T Boom-type EWP's (applies nationally) Scissor Lift & Z-type lifts greater than 2.4m (applies in VIC only) Concrete Placing booms manufactured / imported on or after 01/01/2015 | |
Major Inspection | ChekRite Portal | Conditional | 60 months | Mandatory for assets greater than 10 years of age. Required for Piling & Drilling rigs registered as mobile cranes (where auxiliary winch has a rated capacity greater than 10 tonnes & SafeWork Regulator requires registration) 6-Year Major Inspection Required for Concrete Placing Booms |
Annual CraneSafe Inspection Report | ChekRite Portal | Conditional | 12 months | CraneSafe Required for Truck Mounted Boom Concrete Placing Equipment PileSafe required for Piling & Drilling Rigs |
Evidence of annual CraneSafe compliance β on machine | Machine Cab - Photo (ChekRite Mobile App) | Conditional | CraneSafe Required for Truck Mounted Boom Concrete Placing Equipment | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Elevated Work Platform (EWP)
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Design Registration | ChekRite Portal | Conditional | Required for: Cranes, Telehandlers & Piling Rigs with a rated capacity greater than 10T Boom-type EWP's (applies nationally)Scissor Lift & Z-type lifts geater than 2.4m (applies in VIC only) Concrete Placing booms manufactured / imported on or after 01/01/2015 | |
Major Inspection | ChekRite Portal | Conditional | 60 months | Mandatory for assets greater than 10 years of age. Required for Piling & Drilling rigs registered as mobile cranes (where auxiliary winch has a rated capacity greater than 10 tonnes & SafeWork Regulator requires registration) 6-Year Major Inspection Required for Concrete Placing Booms |
Insulation Acceptance Test Report (Insulated EWPs only) | ChekRite Portal | Conditional | Mandatory for Insulated EWP's | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Heavy Vehicles (Road Going Trucks)
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Yes | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Light Vehicles
Document/Checklist | Method | Mandatory | Expires | Notes |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Yes | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Mobile Cranes
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Annual Component Inspection - Rope / Hooks / Blocks etc | ChekRite Portal | Yes | Mandatory for Cranes, hoists and Winches | |
Annual CraneSafe Inspection Report | ChekRite Portal | Yes | 12 months | |
Evidence of annual CraneSafe compliance β on machine | Machine Cab - Photo (ChekRite Mobile App) | Yes | ||
Lifting Equipment Register | Machine Cab, ChekRite Portal | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Plant Registration | ChekRite Portal | Conditional | 12 months | Required for: Cranes, Telehandlers & Piling rigs with a rated capacity greater than 10T Concrete Placing Equipment (except in VIC) |
Design Registration | ChekRite Portal | Conditional | Required for: Cranes, Telehandlers & Piling Rigs with a rated capacity greater than 10T Boom-type EWP's (applies nationally) Scissor Lift & Z-type lifts greater than 2.4m (applies in VIC only) Concrete Placing booms manufactured / imported on or after 01/01/2015 | |
Major Inspection | ChekRite Portal | Conditional | 60 months | Mandatory for assets greater than 10 years of age. Required for Piling & Drilling rigs registered as mobile cranes (where auxiliary winch has a rated capacity greater than 10 tonnes & SafeWork Regulator requires registration) 6-Year Major Inspection Required for Concrete Placing Booms |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Mobile Crusher & Screens
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Mobile Plant
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Plant Registration | ChekRite Portal | Conditional | 12 months | Required for: Cranes, Telehandlers & Piling rigs with a rated capacity greater than 10T Concrete Placing Equipment (except in VIC) |
Design Registration | ChekRite Portal | Conditional | Required for: Cranes, Telehandlers & Piling Rigs with a rated capacity greater than 10T Boom-type EWP's (applies nationally) Scissor Lift & Z-type lifts greater than 2.4m (applies in VIC only )Concrete Placing booms manufactured / imported on or after 01/01/2015 | |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Piling & Drilling Rigs
Document/Checklist | Method | Mandatory | Expires | Notes |
Plant Risk Assessment | Machine Cab and ChekRite Portal | Yes | 24 months | Review only applies if modifications have been made to asset |
Service Maintenance History | ChekRite Portal | Yes | 12 months | |
Operators Manual | Machine Cab, Portal (optional) | Yes | ||
Plant & Equipment Clean Down Declaration | ChekRite Mobile App | Yes | ||
Plant Risk Assessment Review | ChekRite Mobile App | Yes | ||
Asset Inspection Report | ChekRite Mobile App | Yes | ||
Annual Component Inspection - Rope / Hooks / Blocks etc | ChekRite Portal | Yes | Mandatory for Cranes, hoists and Winches | |
Annual PileSafe Inspection Report | ChekRite Portal | Yes | 12 months | |
PileSafe compliance β on machine | Machine Cab - Photo (ChekRite Mobile App) | Yes | ||
Lifting Equipment Register | Machine Cab, ChekRite Portal | Yes | ||
Evidence of Vehicle Registration | ChekRite Portal | Conditional | 12 months | Mandatory for road registered assets |
OEM/Engineering approval for any attachments and/or modifications | ChekRite Portal | Conditional | Required where attachments / modifications are present | |
Plant Registration | ChekRite Portal | Conditional | 12 months | Required for: Cranes, Telehandlers & Piling rigs with a rated capacity greater than 10T Concrete Placing Equipment (except in VIC) |
Design Registration | ChekRite Portal | Conditional | Required for: Cranes, Telehandlers & Piling Rigs with a rated capacity greater than 10T Boom-type EWP's (applies nationally) Scissor Lift & Z-type lifts greater than 2.4m (applies in VIC only) Concrete Placing booms manufactured / imported on or after 01/01/2015 | |
Major Inspection | ChekRite Portal | Conditional | 60 months | Mandatory for assets greater than 10 years of age. Required for Piling & Drilling rigs registered as mobile cranes (where auxiliary winch has a rated capacity greater than 10 tonnes & SafeWork Regulator requires registration) 6-Year Major Inspection Required for Concrete Placing Booms |
Other Relevant Documentation | ChekRite Portal | Conditional | Opportunity to upload other documents |
Underground Equipment Specific
Document/Checklist | Method | Mandatory | Notes |
Fire Suppression Service Sheet | ChekRite Portal | Conditional | Mandatory for equipment with installed power >125kW used in underground or tunneling works |
Exhaust Gas Test Report | ChekRite Portal | Conditional | Mandatory for equipment used in underground or tunneling works |
Hi-Rail Equipment Specific
Document/Checklist | Method | Mandatory | Notes |
Rail Plant Registration | ChekRite Portal | Conditional | Mandatory for equipment configured for rail operations |
Rail Authority Certificate | ChekRite Portal | Conditional | Mandatory for equipment configured for rail operations |
Train Operating Conditions Waver | ChekRite Portal | Conditional | Mandatory for equipment configured for rail operations |
Brake Test Report | ChekRite Portal | Conditional | Mandatory for equipment configured for rail operations |
Rolling Stock Acceptance Form | ChekRite Portal | Conditional | Mandatory for equipment configured for light rail operations in NSW |